AltaLIS pricing options include transactional or one time sales, annual subscriptions, and volume discounts for large purchases. Our sales team is always available for assistance and advice on how to maximize coverage and minimize cost.
The following is a current price summary of AltaLIS products.
| Property Pricing - Transactional | ||
| Rural Cadastral Township Purchase | $100.00 | |
| Rural Title Township Purchase | $100.00 | |
| Rural Cadastral & Title Bundle | $150.00 | |
| Urban Cadastral mapsheet (600 X 800m) | $5.00 | |
| Urban Title mapsheet (600 X 800m) | $5.00 | |
| Urban Cadastral & Title Bundle | $7.50 | |
| Urban Cadastral mapsheet cut | $10.00 | |
| Urban Title mapsheet cut | $10.00 | |
| Urban Cadastral & Title Bundle cut | $15.00 | |
| DIDs Access Fee per 250K tile | $120.00 | |
| DIDs+ Fee per 250K tile | $450.00 | |
| ATS V4.1 Polygons (Provincial LSD) | $1,000.00 | |
| ATS V4.1 Polygons (Provincial 1/4 Section) | $750.00 | |
| ATS V4.1 Polygons (LSD 250K Tile) | $100.00 | |
| ATS V4.1 Query Tool Database | $750.00 | |
| ATS V4.1 Coordinates | FREE | |
| ATS Provincial Polygon Replacement | $100.00 | |
| ATS Historic Versions | FREE | |
| Municipal Boundary File (Province) | $625.00 | |
| Municipal Boundary File (Individual) | $50.00 | |
| Base Pricing - Transactional | ||
| 20K Base Features Complete | $100.00 | |
| 20K Base Features Access | $80.00 | |
| 20K Base Features Hydrography | $60.00 | |
| 20K Base Features GeoAdmin Boundaries | $30.00 | |
| 20K Base Features Contours | $25.00 | |
| 20K Base Features ATS | $10.00 | |
| 20K Historic Complete | $100.00 | |
| 20K Historic Transportation | $40.00 | |
| 20K Historic Hydrography | $40.00 | |
| 20K Historic GeoAdmin Boundaries | $40.00 | |
| 20K Historic Contours | $25.00 | 20K Historic ATS | $40.00 |
| Small Scale 250K Topographic | FREE | |
| Small Scale 1:1 Million Topographic | FREE | |
| Small Scale 1:2 Million Topographic | FREE | |
| Alberta Boundary Data | FREE | |
| Terrain Pricing - Transactional | ||
| 20K DEM | $25.00 | |
| LiDAR15 DEM Township (Complete or Partial) | $100.00 | |
| LiDAR15 DEM NTS mapsheet (Complete or Partial) | $200.00 | |
| Utilities | ||
| Fortis Facility Data | $120.00 | |
| Provincial Subscription - Annual Pricing | ||
| Cadastral Urban & Rural ( 5 year minimum term) | $63,000.00 | |
| Title Urban & Rural ( 5 year minimum term) | $63,000.00 | |
| Cadastral & Title Bundle ( 5 year minimum term) | $94,500.00 | |
| DIDs Access Fee | $2,400.00 | |
| DIDs+ Supscription | $6,300.00 | |
| 20K Base Features Complete (5 year Lease To Own) | $40,000.00 | |
| 20K Base Features Access only (5 year Lease to Own) | $24,000.00 | |
| 20K Base Features Hydro only (5 year Lease to Own) | $18,000.00 | |
| 20K DEM (5 year Lease To Own) | $10,000.00 | |
| Credit for 5 years of previous 20K purchases | 100% | |
| Provincial Coverage - One Time Price | ||
| 20K Base Features and Historic | $187,880.00 | |
| 20K DEM | $46,970.00 | |
| Large Area Subscription - 3 Year Minimum Term | ||
| Rural Cadastral Township Purchase | $50.00 | |
| Rural Title Township Purchase | $50.00 | |
| Rural Cadastral & Title Bundle | $75.00 | |
| Rural Cadastral Township Update | $18.00 | |
| Rural Title Township Update | $18.00 | |
| Rural Cadastral & Title Bundle Update | $27.00 | |
| Update Subscription - Annual Pricing | ||
| Rural Cadastral and Title Townships | $18.00 | |
| Rural Cadastral and Title Bundle | $27.00 | |
| Urban Cadastral and Titles Mapsheet | $4.00 | |
| Urban Cadastral and Title Bundle | $6.00 | |
| Municipal Boundary File | $200.00 | |
| Volume Discounts - One Time Purchases | ||
| Rural Cadastral and Title Townships - First 250 | $100.00 | |
| Rural Cadastral and Title Townships - 250+ | $50.00 | |
| Rural Cadastral and Title Bundle - First 250 | $150.00 | |
| Rural Cadastral and Title Bundle - 250+ | $75.00 | |
| 20K Topographic Mapsheet - First 50 | $100.00 | |
| 20K Topographic Mapsheet - 51 to 100 | $90.00 | |
| 20K Topographic Mapsheet - 101 to 500 | $80.00 | |
| 20K Topographic Mapsheet - 500+ | $70.00 | |
| 20K DEM Mapsheet - First 50 | $25.00 | |
| 20K DEM Mapsheet - 51 to 100 | $22.50 | |
| 20K DEM Mapsheet - 101 to 500 | $20.00 | |
| 20K DEM Mapsheet - 500+ | $17.50 | |
| LiDAR15 DEM Township - First 50 | $100.00 | |
| LiDAR15 DEM Township - 51 to 100 | $90.00 | |
| LiDAR15 DEM Township - 101 to 500 | $80.00 | |
| LiDAR15 DEM Township - 500+ | $70.00 | |
| LiDAR15 DEM BC NTS - First 50 | $200.00 | |
| LiDAR15 DEM BC NTS - 51 to 100 | $180.00 | |
| LiDAR15 DEM BC NTS - 101 to 500 | $160.00 | |
| LiDAR15 DEM BC NTS - 500+ | $140.00 | |
| Map Replacement Program | ||
| 20K Historic to Base Features back 5 years - First 100 | $35.00 | |
| 20K Historic to Base Features back 5 years - 100+ | $20.00 | |
| 20K Historic NAD 27 to NAD 83 mapsheet | $20.00 | |
| 20K DEM NAD 27 to NAD 83 mapsheet | $5.00 | |
